|
|
|
|
Cyclists on serious training programs and competitors use the Cyclometer 45tt to quantify their effort. Its unique functions include a destination distance display for time trialing and gear/cadence measurement.
CYCLOMETER 45tt SPECIFICATIONS |
|
SPEED FUNCTIONS |
|
SPEED | To 400.0 mph in 0.1 mph increments |
Maximum speed | To 400.0 mph in 0.1 increments (resettable) |
Average Speed | To 199.99 mph in 0.01 increments. Calculated only while the wheel is turning. Averages up to 250 hours (resettable) |
Pace Arrow | Indicates whether current speed is above or below average speed. Displayed in all functions |
Cadence | From 15 to 250 rpm. Requires cadence mount kit included in packages marked 'Gear/Cadence'; available separately for others |
Gear-Inch | From 20 to 200. Requires cadence mount kit |
DISTANCE FUNCTIONS |
|
TRIP DISTANCE | To 999.99 mi in 0.01 mi increments and from 1,000.0 to 1,999.9 in 0.1 increments (resettable). Display freezes at 1999.9 mi |
Total Distance | To 19,999 mi in 1 mi increments. Display freezes at 19,999 mi |
Riding Distance | To 999.99 mi in 0.01 mi increments and from 1,000.0 to 1,999.9 in 0.1 increments (distance used to compute average speed) |
Destination Distance | Distances up to 199.99 mi can be entered and count down after the function is turned on |
TIME FUNCTIONS |
|
TIMER | To 9:59:59 in 1 scond increments; resettable |
Clock | To 1 minute; 12 or 24 hour format |
Riding Time | To 9:59:59 (time used to compute average speed) |
Destination Time | To 9:59:59 Only accumulates when Destination Distance is turned on and the wheel is turning |
SETUP FUNCTIONS |
|
Miles/Kilometers | Stored data converted when setup is changed. Displays gear development in cm when setup for km |
Total Distance Setup | Total distance programmable by the user |
Wheel Size Calibration | Calibration for wheels from 30.24" circumference to 130.99" circumference in 0.04" increments |
Sleep | Cuts power consumption by 50% while retaining stored data |
OTHER SPECIFICATIONS |
|
Dimensions | 1.75" X 1.75" x 0.3" |
Weight | Unit, 0.5 oz |
Display | Dual liquid crystal, UPPER NUMBERS 0.3" high; lower numbers 0.2 high |
Units | Instrument displays either miles or kilometers |
Reset | Functions can be reset individually or globally |
Operational Temperature Range | 0°F to 150°F |
Data | Speed display updated every second. MultiPulse transmitter sends 20 pulses per wheel revolution |
Weather resistance | Water resistant |
Mount System | Compatible with all Avocet computers except models 15 and 25 |
Battery | 1.5 volt, 2 year life. Use Avocet Cyclometer 35/45 battery or 357 (Renata, Eveready, RayOVac, Phillips). SR44W (Maxell, National, Panasonic, Sony, Toshiba), D357H (Duracell) |
Accessories | Cadence mount kit to add gear/cadence (the Cyclometer 45tt can be purchased with a gear/cadence mount or the gear/cadence mount can be purchased separately) |
Colors | Cyclometers are available in black, red, white, blue, and purple |
Spare parts and accessories for Avocet Cyclometers are available from your dealer or you can order directly from Avocet.